




Stay on trend this season in our new casual, v neck dress. We especially love the solid color fabric and think this piece will be a new favorite in your closet!
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size chart
| Size | Hip | Thigh | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 116 | 45.67 | 56 | 22.05 | 127 | 50.00 |
| M | 120 | 47.24 | 60 | 23.62 | 128 | 50.39 |
| L | 124 | 48.82 | 64 | 25.20 | 129 | 50.79 |
| XL | 128 | 50.39 | 68 | 26.77 | 130 | 51.18 |
| 2XL | 132 | 51.97 | 72 | 28.35 | 131 | 51.57 |
| 3XL | 136 | 53.54 | 76 | 29.92 | 132 | 51.97 |
Machine wash cold with like colors. Gentle cycle.Do not tumble dry. Lay flat to dry.Low temperature ironing is recommended. Warm iron if needed.Do not use chlorine bleach. In essentially all cases, it's ok to use peroxide.
Thanks for subscribing!
This email has been registered!